Muir has won the 2011 Adelaide Cup at Morphettville today from Saddlers Story and Macedonian. Race favourite King Diamond finished fifth.
5-year-old Muir, trained by Robert Hickmott, put in a great staying run to be near the lead the entire race after a great jump from the widest barrier (18) and surged to the front in the home straight, holding off the fast finishing Saddlers Story and Macedonian.
It looked like second favourite Macedonian might have threatened, but the real danger came from Saddlers Story who finished strongly down the outside over the 3200m race.
WA raider Big Ted lead the field around until the final 900m where Pergola took the lead from Muir. While it looked like favourite King Diamond was going to reward his backers when he started his run through the middle of the field, he was unable to find the needed speed over the last 400m to make the placings.
Adelaide Cup Results 2011
| Horse | Jockey | Finishing Order | Starting Price |
|---|---|---|---|
| MUIR(GB) | DARREN GAUCI | 1st | $21 |
| SADDLER’S STORY | GLEN BOSS | 2nd | $21 |
| MACEDONIAN(NZ) | LUKE NOLEN | 3rd | $4.20 |
| OLYMPIC WIN(NZ) | CRAIG WILLIAMS | 4th | $20 |
| KING DIAMOND | MICHAEL RODD | 5th | $3.50F |
| VESPER | NICHOLAS HALL | 6th | $9 |
| ZAUBERIN | DEAN HOLLAND | 7th | $26 |
| FAST FUTURE(NZ) | JAMIE MOTT | 8th | $41 |
| GUYNO(NZ) | JASON WHITING | 9th | $7 |
| OUR SERENA | CLARE LINDOP | 10th | $61 |
| MAUNATRICE | MARK ZAHRA | 11th | $11 |
| PERGOLA(NZ) | DWAYNE DUNN | 12th | $13 |
| STAKHANOVITE | ADRIAN PATTERSON | 13th | $101 |
| SKYSTREAMER | DANNY NIKOLIC | 14th | $81 |
| TIBOOBURRA TRAVIS | JASON MASKIELL | 15th | $31 |
| KINCAPLE(NZ) | KERRIN MCEVOY | 16th | $21 |
| BIG TED | KYRA YUILL | 17th | $101 |
| SANDHILL LAD | JUSTIN POTTER | 18th | $501 |
| LADY AVACAN | CRAIG ROBERTSON | Scratched | |
| INTERAQ | DEAN YENDALL | Scratched |
